Yesterday's data
08.04.2019
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 9,1 °C | at 00:55 |
| Low Temperature | 5,8 °C | at 08:46 |
| Average Temperature | 6,9°C | |
| Temperature Range | 3,3°C | |
| High Apparent Temperature | 7,8 °C | at 00:55 |
| Low Apparent Temperature | 3,8 °C | at 07:40 |
| High Heat Index | 9,1 °C | at 00:55 |
| Low Wind Chill | 5,3 °C | at 07:40 |
| Maximum dew point | 6,3 °C | at 02:55 |
| Minimum dew point | 3,4 °C | at 08:01 |
| High Humidity | 94% | at 02:55 |
| Low Humidity | 77% | at 00:54 |
| Heat degree days | 11,4 | |
| Cool degree days | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 13,9 mm | |
| Maximum rain rate | 13,2 mm/hr | at 01:24 |
| High Hourly Rainfall | 5,7 mm | at 02:18 |
| Wind | ||
| Highest Gust | 16 km/h | at 07:25 |
| Highest Speed (10 minute average) | 6 km/h | at 07:40 |
| Wind bearing | 220° | at 07:25 |
| Dominant Direction | 42° NE | |
| Wind Run | 31,3 km | |
| Beaufort scale | F2 | leichte Brise |
| Pressure (sea level) | ||
| High Pressure | 1019,95 hPa | at 00:00 |
| Low Pressure | 1019,95 hPa | at 00:00 |
Page updated : 09.04.2019 14:46:22
powered by Cumulus 1.9.4 (1098)