Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 12,3 °C | at 14:31 |
| Low Temperature | 3,9 °C | at 06:33 |
| Temperature Range | 8,4°C | |
| High Apparent Temperature | 10,5 °C | at 14:36 |
| Low Apparent Temperature | 2,4 °C | at 06:33 |
| High Heat Index | 12,3 °C | at 14:31 |
| Low Wind Chill | 3,9 °C | at 06:33 |
| Maximum dew point | 7,2 °C | at 14:43 |
| Minimum dew point | 2,9 °C | at 06:33 |
| High Humidity | 94% | at 06:35 |
| Low Humidity | 70% | at 14:29 |
| Heat degree days | 7,0 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 21 km/h | at 14:44 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 13:07 |
| Wind bearing | 23° | at 14:44 |
| Dominant Direction | NW | |
| Wind Run | 30,5 km | |
| Beaufort scale | F2 | leichte Brise |
| Pressure (sea level) |
| High Pressure | 1019,95 hPa | at 00:00 |
| Low Pressure | 1019,95 hPa | at 00:00 |
Page updated : 09.04.2019 14:46:22
powered by Cumulus 1.9.4 (1098)