All Time Records
Records began on 11 September 2014. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 32,0 °C | at 15h00 on 9 August 2018 | |
| Lowest Temperature | -18,6 °C | at 7h10 on 28 Febuary 2018 | |
| Highest Dew Point | 21,3 °C | at 18h31 on 2 August 2017 | |
| Lowest Dew Point | -20,3 °C | at 6h51 on 28 Febuary 2018 | |
| Highest Apparent Temperature | 35,0 °C | at 18h23 on 1 August 2017 | |
| Lowest Apparent Temperature | -22,4 °C | at 7h10 on 28 Febuary 2018 | |
| Lowest Wind Chill Temperature | -20,6 °C | at 12h15 on 26 Febuary 2018 | |
| Highest Heat Index | 33,6 °C | at 18h12 on 1 August 2017 | |
| Lowest Maximum | 19,1 °C | at 0h27 on 23 June 2017 | |
| Highest Minimum | -10,1 °C | at 0h09 on 26 Febuary 2018 | |
| Highest Humidity | 100 °C | at 9h12 on 9 January 2018 | |
| Lowest Humidity | 14 °C | at 14h20 on 5 October 2017 | |
| Largest Daily Range | 17,5 °C | On 11 October 2018 | |
| Smallest Daily Range | 0,0 °C | On 11 April 2017 | |
| Rainfall | |||
| Highest Rain Rate | 211,2 mm | at 17h31 on 5 June 2017 | |
| Highest Hourly Rainfall | 30,4 mm | at 1h29 on 16 August 2017 | |
| Highest Daily Rainfall | 100,1 mm | On 26 July 2017 | |
| Highest Monthly Rainfall | 321,2 mm | at 0h00 on 26 July 2017 | |
| Longest Dry Period | 14 Day | to 3 March 2018 | |
| Longest Wet Period | 19 Day | to 14 September 2017 | |
| Wind | |||
| Highest Wind Gust | 87 km/h | at 21h25 on 1 August 2017 | |
| Highest Wind Speed Average | 48 km/h | at 8h50 on 29 October 2017 | |
| Highest Daily Wind Run | 553,7 km | On 14 January 2019 | |
| Pressure (sea level) | |||
| Lowest Pressure | 917,10 hPa | at 20h00 on 11 May 2017 | |
| Highest Pressure | 1039,62 hPa | at 8h24 on 21 December 2017 | |
Page updated : 09.04.2019 14:46:22
powered by Cumulus 1.9.4 (1098)