This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 19,0 °C | at 16:16 on 2 April | |
| Lowest Temperature | 0,2 °C | at 05:35 on 6 April | |
| Highest Minimum | 5,8 °C | On 8 April | |
| Lowest Maximum | 9,1 °C | On 8 April | |
| Highest Apparent Temperature | 15,9 °C | at 15:51 on 2 April | |
| Lowest Apparent Temperature | -1,9 °C | at 05:35 on 6 April | |
| Highest Heat Index | 19,0 °C | at 16:16 on 2 April | |
| Lowest Wind Chill Temperature | -0,8 °C | at 03:39 on 5 April | |
| Highest Dew Point | 7,4 °C | at 17:16 on 6 April | |
| Lowest Dew Point | -6,6 °C | at 14:40 on 2 April | |
| Highest Humidity | 95% | at 06:17 on 6 April | |
| Lowest Humidity | 18% | at 14:40 on 2 April | |
| Largest Daily Range | 14,9 °C | On 2 April | |
| Smallest Daily Range | 3,3 °C | On 8 April | |
| Rainfall | |||
| Total rainfall so far | 14,1 mm | ||
| Highest Rain Rate | 13,2 mm/hr | at 01:24 on 8 April | |
| Highest Hourly Rainfall | 5,7 mm | at 02:18 on 8 April | |
| Highest Daily Rainfall | 13,9 mm | On 8 April | |
| Longest Dry Period | 10 Day | to 5 April | |
| Longest Wet Period | 1 Day | to 6 April | |
| Wind | |||
| Highest Wind Gust | 43 km/h | at 11:33 on 4 April | |
| Highest Wind Speed 10-minute Average | 31 km/h | at 12:01 on 4 April | |
| Highest Daily Wind Run | 324,4 km | On 4 April | |
| Pressure (sea level) | |||
| Lowest Pressure | 1019,95 hPa | at 00:00 on 1 April | |
| Highest Pressure | 1019,95 hPa | at 00:00 on 1 April | |
Page updated : 09.04.2019 14:46:22
powered by Cumulus 1.9.4 (1098)