This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 19,0 °C | at 16:16 on 2 April | |
| Lowest Temperature | -9,6 °C | at 07:11 on 23 January | |
| Highest Minimum | 5,8 °C | On 8 April | |
| Lowest Maximum | -4,1 °C | On 23 January | |
| Highest Apparent Temperature | 15,9 °C | at 15:51 on 2 April | |
| Lowest Apparent Temperature | -13,3 °C | at 07:14 on 23 January | |
| Highest Heat Index | 19,0 °C | at 16:16 on 2 April | |
| Lowest Wind Chill Temperature | -10,8 °C | at 00:02 on 26 January | |
| Highest Dew Point | 7,4 °C | at 17:16 on 6 April | |
| Lowest Dew Point | -11,3 °C | at 22:06 on 25 January | |
| Highest Humidity | 98% | at 20:49 on 5 January | |
| Lowest Humidity | 18% | at 14:40 on 2 April | |
| Largest Daily Range | 15,6 °C | On 23 March | |
| Smallest Daily Range | 1,1 °C | On 7 January | |
| Rainfall | |||
| Total rainfall so far | 1413,2 mm | ||
| Highest Rain Rate | 13,2 mm/hr | at 01:24 on 8 April | |
| Highest Hourly Rainfall | 8,8 mm | at 09:38 on 8 January | |
| Highest Daily Rainfall | 35,2 mm | On 15 March | |
| Highest Monthly Rainfall | 146,3 mm | January | |
| Longest Dry Period | 10 Day | to 5 April | |
| Longest Wet Period | 7 Day | to 8 Febuary | |
| Wind | |||
| Highest Wind Gust | 82 km/h | at 18:16 on 10 March | |
| Highest Wind Speed 10-minute Average | 46 km/h | at 00:30 on 14 January | |
| Highest Daily Wind Run | 553,7 km | On 14 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 1019,95 hPa | at 00:00 on 1 January | |
| Highest Pressure | 1019,95 hPa | at 00:00 on 1 January | |
Page updated : 09.04.2019 14:46:22
powered by Cumulus 1.9.4 (1098)